Timestamp | Score | माझे नाव | जिल्हा | तालुका |
---|---|---|---|---|
8/11/2024 10:08:41 | 25 / 25 | Shreyash Tanaji Chavan | Dharashiv | Bhoom |
8/11/2024 10:20:02 | 25 / 25 | Yuvraj Dattatrya Panchal | Dharashiv | Washi |
8/11/2024 10:22:14 | 25 / 25 | Yuvraj Dattatrya Panchal | Dharashiv | Washi |
8/11/2024 10:29:15 | 25 / 25 | सई शिवराज गडाख. | नाशिक. | देवळा |
8/11/2024 11:28:17 | 25 / 25 | यशराज सुरनर | बीड | माजलगाव |
8/11/2024 11:42:15 | 25 / 25 | S | N | M |
8/11/2024 11:59:29 | 25 / 25 | Apurva Amarjit Billari | Washim | Risod |
8/11/2024 12:06:16 | 25 / 25 | Tanishka Havsrao Bhujbal | Ahilyanagar | SHRIGONDA |
8/11/2024 12:27:16 | 25 / 25 | Apurva | Washim | Risod |
8/11/2024 14:22:30 | 25 / 25 | Gokul | Nashik | येवला |
8/11/2024 14:22:44 | 25 / 25 | Arti Rahul Bhagat | Akola | Akola |
8/11/2024 17:03:32 | 25 / 25 | sarvesh padmakar dharmadhikari | pune | baramati |
8/11/2024 17:25:14 | 25 / 25 | Sagar shrihari Mali | Dharashiv | Dharashiv |
8/11/2024 18:02:40 | 25 / 25 | Shruti idalgave | Latur | Udgir |
8/11/2024 18:38:07 | 25 / 25 | Nidhi rodge | Latur | Udgir |
8/11/2024 19:47:56 | 25 / 25 | Vaishnavi Raju Patil | Jalgaon | Jamner |
8/11/2024 20:13:09 | 25 / 25 | Shreya Somnath Narkhedkar. | Solapur. | Pandharpur. |
8/11/2024 20:22:29 | 25 / 25 | दर्शील दगडू देशमुख | छत्रपती संभाजीनगर | वैजापूर |
8/11/2024 20:45:13 | 25 / 25 | Aradhya Kale | Satara | Patan |
8/11/2024 21:17:40 | 25 / 25 | Joya shoukat shaikh | Satara | Koregaon |
8/11/2024 21:38:06 | 25 / 25 | Sarthak govind sawrate | Parbhani | Purna |
8/11/2024 22:29:18 | 25 / 25 | Fol | Fjk | Guj |
8/12/2024 6:49:11 | 25 / 25 | Ayush shahaji devkate | Sangli | Jath |
8/12/2024 16:59:37 | 25 / 25 | Aaditya Deepak Raut | Beed | Beed |
8/12/2024 17:09:58 | 25 / 25 | Aditya Deepak Raut | Beed | Beed |
8/12/2024 20:43:17 | 25 / 25 | Aditya Deepak Raut | Beed | Beed |
8/12/2024 20:50:34 | 25 / 25 | Aditya Deepak Raut | Beed | Beed |
8/12/2024 20:59:02 | 25 / 25 | Aditya Deepak Raut | Beed | Beed |
8/12/2024 21:04:13 | 25 / 25 | Aditya Deepak Raut | Beed | Beed |
8/12/2024 21:09:04 | 25 / 25 | Aditya Deepak Raut | Beed | Beed |
8/13/2024 22:44:39 | 25 / 25 | Vaishnavi Raju Patel | Jalgaon | Jamner |
8/11/2024 9:55:40 | 24 / 25 | Durva Abhijeet Gore | Dharashiv | Dharashiv |
8/11/2024 10:03:30 | 24 / 25 | Chavan shreyash | Dharashiv | Bhoom |
8/11/2024 10:46:43 | 24 / 25 | अराध्य डिघुळे | जालना | जालना |
8/11/2024 10:59:52 | 24 / 25 | Shaurya Takle | Dharashiv | Dharashiv |
8/11/2024 11:16:42 | 24 / 25 | Sanskruti Namdev Chavan | Solapur | Malshiras |
8/11/2024 11:56:44 | 24 / 25 | Tanishka Havsrao Bhujbal | Ahilyanagar | SHRIGONDA |
8/11/2024 12:06:22 | 24 / 25 | Samarth Arun Aade | Sindhudurg | Malvan |
8/11/2024 12:30:44 | 24 / 25 | Siya Abhimanyu Jadhav | Palghar | Dahanu |
8/11/2024 13:20:22 | 24 / 25 | SAMYAK DIPAK GOTARNE | PALGHAR | WADA |
8/11/2024 13:32:01 | 24 / 25 | क्रांती निलेश गावडे | छत्रपती संभाजी नगर | सोयगाव |
8/11/2024 13:50:08 | 24 / 25 | Aaradhy Vijay Borkar | Pune | Maval |
8/11/2024 14:03:22 | 24 / 25 | Ritika Nilesh shirude | Jalgaon | Pachora |
8/11/2024 14:05:19 | 24 / 25 | Badhu | Jalna | Ghansavangi |
8/11/2024 15:31:58 | 24 / 25 | Pranjali Pran Waghmare | Pune | Mulshi |
8/11/2024 15:31:59 | 24 / 25 | . | . | . |
8/11/2024 16:05:57 | 24 / 25 | Ram Sudhir Kadam | Dharashiv | Tuljapur |
8/11/2024 16:15:47 | 24 / 25 | Digambar | Nanded | Umri |
8/11/2024 16:26:21 | 24 / 25 | Shivratn Bhimrao Kale | Dharashiv | Washi |
8/11/2024 16:54:00 | 24 / 25 | Shreyas | Sangli | KM |
8/11/2024 18:13:13 | 24 / 25 | Satyajit shyam solanke | बीड | Parli |
8/11/2024 18:29:03 | 24 / 25 | Nidhi | Latur | Udgir |
8/11/2024 18:41:10 | 24 / 25 | Shrusti gorbade | Nagpur | Kuhi |
8/11/2024 19:21:15 | 24 / 25 | Soham Vijay karhale | Buldana | Mehkar |
8/11/2024 19:40:00 | 24 / 25 | Mayuresh Mahesh vyavahare | Solapur | Madha |
8/11/2024 19:53:02 | 24 / 25 | S.S.P | Jalgaon | Bodwad |
8/11/2024 20:00:15 | 24 / 25 | Vivan Vasant Lungare | Nanded | Loha |
8/11/2024 20:32:17 | 24 / 25 | Gaurav Govind Sawrate | Parbhani | Purns |
8/11/2024 21:11:01 | 24 / 25 | Praniti Pradip Ingole | Washim | Karanja |
8/11/2024 21:19:28 | 24 / 25 | Rajveer | Solapur | Barshi |
8/11/2024 21:29:50 | 24 / 25 | वैष्णव आप्पासाहेब मडके | बीड | केज |
8/11/2024 21:54:09 | 24 / 25 | Pruthviraj Gajanan More | Yavatmal | Ghatanji |
8/11/2024 22:18:35 | 24 / 25 | Vedika Babu Sumbe | Ahamednagar | Rahuri |
8/11/2024 22:23:38 | 24 / 25 | NIKUNJ VIRENDRA SONWANE | Gadchiroli | Gadchiroli |
8/11/2024 22:31:43 | 24 / 25 | Adarsh Vijayakumar alwekar | Kolhapur | Karveer |
8/11/2024 22:44:46 | 24 / 25 | Adarsh Vijaykumar alwekar | Kolhapur | Karveer |
8/12/2024 6:22:31 | 24 / 25 | सार्थक नानासाहेब घिगे | बीड | बी |
8/12/2024 6:45:03 | 24 / 25 | D | F | C |
8/12/2024 17:05:46 | 24 / 25 | Aditya Deepak Raut | Beed | Beed |
8/12/2024 21:53:38 | 24 / 25 | Sairaj Suresh Deshmukh | Latur | Ahmedpur |
8/11/2024 10:13:31 | 23 / 25 | Disha Vitthal Lende | Ahmednagar | Shrigonda |
8/11/2024 10:55:07 | 23 / 25 | Aarushi Bhagwat more | Jalna | Mantha |
8/11/2024 11:33:31 | 23 / 25 | Trupti | Palaghar | Dahanu |
8/11/2024 11:50:00 | 23 / 25 | shreyash chhagan shirke | Ahmednagar | ShriGonda |
8/11/2024 11:52:09 | 23 / 25 | Advait Acharekar | Kolhapur | Karveer |
8/11/2024 11:56:28 | 23 / 25 | Samarth arun aade | Sindhudurg | Malvan |
8/11/2024 12:04:02 | 23 / 25 | Samarth arun aade | Sindhudurg | Malvan |
8/11/2024 12:10:09 | 23 / 25 | Samarth | Buldhana | Chikhali |
8/11/2024 13:55:12 | 23 / 25 | Ritika Nilesh shirude | Jalgaon | Pachora |
8/11/2024 13:59:34 | 23 / 25 | Ritika Nilesh shirude | Jalgaon | Pachora |
8/11/2024 14:19:34 | 23 / 25 | Arti Rahul Bhagat | Akola | Akola |
8/11/2024 15:02:35 | 23 / 25 | अलका बामणे | कोल्हापूर | आजरा |
8/11/2024 15:18:42 | 23 / 25 | Pranjali Pran Waghmare | Pune | Mulshi |
8/11/2024 16:06:56 | 23 / 25 | Pratik ramesh surkulwad | Nanded | Umri |
8/11/2024 16:45:00 | 23 / 25 | Shreyas | Sangli | Km |
8/11/2024 19:02:30 | 23 / 25 | Vikrant Sachin Sul | Pune | Dunad |
8/11/2024 19:16:51 | 23 / 25 | Samarth Dinkar shinde patil | Hegoli | Sengaon |
8/11/2024 19:44:20 | 23 / 25 | Aaryan Prashant Deore | Nashik | Kalwan |
8/11/2024 22:32:56 | 23 / 25 | Ishika Nitin Fand | Satara | Koregaon |
8/12/2024 6:18:32 | 23 / 25 | Samarath prakash chelve | Nanded | Deglur |
8/12/2024 6:51:20 | 23 / 25 | Hasan. M . Shaikh | Belgaum | Athni |
8/12/2024 7:13:23 | 23 / 25 | JAY Mohankar | Nagpur | Kuhi |
8/12/2024 10:11:26 | 23 / 25 | Aman Dasre | Buldana | Sindhkhedraja |
8/12/2024 10:20:59 | 23 / 25 | Aman Dasre | Buldana | Sindhkhedraja |
8/13/2024 8:45:48 | 23 / 25 | ANANTA SUNIL SATPUTE | SANGLI | JATH |
8/13/2024 20:34:52 | 23 / 25 | Parth Tanaji dhale | A' Nagar | Jamakhed |
8/11/2024 9:41:27 | 22 / 25 | Shraddha Ambadas avhad | Nashik | Sinnar |
8/11/2024 11:42:24 | 22 / 25 | अनुज निलेश थोरात | छ.सभाजिनगर | वैजापूर |
8/11/2024 11:44:08 | 22 / 25 | Aryan vasant Ilag | Nashik | Sinner |
8/11/2024 11:49:32 | 22 / 25 | Samarth arun aade | Sindhudurg | Malvan |
8/11/2024 11:52:27 | 22 / 25 | Aryan vasant Ilag | Nishik | Sinner |
8/11/2024 13:30:19 | 22 / 25 | श्रीकर दीपक गोतारणे | PALGHAR | WADA |
8/11/2024 13:51:25 | 22 / 25 | Aradhya Pratap Pawar | Beed | Patoda |
8/11/2024 13:51:35 | 22 / 25 | Arti Rahul Bhagat | Akola | Akola |
8/11/2024 14:57:38 | 22 / 25 | Amey Mokashi | Satara | Mahableshwar |
8/11/2024 16:50:00 | 22 / 25 | Vighanesh Nilesh Thorat | Palghar | Palghar |
8/11/2024 18:35:17 | 22 / 25 | Akshad gorbade | Nagpur | Kuhi |
8/11/2024 19:15:09 | 22 / 25 | Soham | बुलडाणा | Mehkar |
8/11/2024 20:32:45 | 22 / 25 | Dhanashri Jaykumar Mane | Sindhudurg | Vaibhavwadi |
8/11/2024 20:39:56 | 22 / 25 | Manthan | Nanded | Loha |
8/11/2024 21:17:42 | 22 / 25 | Rudrani | Dharashiv | Washi |
8/11/2024 21:51:26 | 22 / 25 | विराज | Pune | हवेली |
8/11/2024 22:39:34 | 22 / 25 | Anurag Avinash shamkuvr | Nagpur | Kuhi |
8/12/2024 6:12:47 | 22 / 25 | Ananya Marghade | Nagpur | Kuhi |
8/12/2024 6:16:50 | 22 / 25 | Ananya Marghade | Nagpur | Kuhi |
8/13/2024 5:48:45 | 22 / 25 | 2 | E | C |
8/13/2024 5:48:49 | 22 / 25 | 2 | E | C |
8/11/2024 9:35:39 | 21 / 25 | Gojo saturu | Tokio | Tokio |
8/11/2024 10:33:51 | 21 / 25 | अराध्य डिघुळे | जालना | जालना |
8/11/2024 10:58:45 | 21 / 25 | Sai Samadhan Gaware | Dharashiv | Washi |
8/11/2024 11:52:11 | 21 / 25 | अनुज निलेश थोरात | छ.सभाजीनगर | वैजापूर |
8/11/2024 12:06:02 | 21 / 25 | Ritul abhyankar | Jalgaon | Pachora |
8/11/2024 12:37:12 | 21 / 25 | Siya | पालघर | Dahanu |
8/11/2024 12:47:46 | 21 / 25 | shubham vitthal lende | ahamednagar | shrigonda |
8/11/2024 12:53:35 | 21 / 25 | Ayush Anuruddha bhagat | Akola | Barshitakali |
8/11/2024 12:53:39 | 21 / 25 | Aryan Chaudhari | Dharashiv | Loahara |
8/11/2024 13:10:17 | 21 / 25 | Dnyaneshwer | Beed | Ambajogai |
8/11/2024 14:22:07 | 21 / 25 | सेजल महेंद्र काळे | वाशिम | वाशिम |
8/11/2024 14:29:39 | 21 / 25 | Adarsh Satish Rathod | Palghar | Talasari |
8/11/2024 15:42:41 | 21 / 25 | Sneha Sonune | Parbhani | Selu |
8/11/2024 16:26:44 | 21 / 25 | Ayush kantilal nagare | Nashik | Niphad |
8/11/2024 17:41:08 | 21 / 25 | Aastha | Nagpur | Kuhi |
8/11/2024 20:31:14 | 21 / 25 | प्रथमेश ज्ञानेश्वर भागवत | अहमदनगर | कर्जत |
8/11/2024 21:04:15 | 21 / 25 | Joya shoukat shaikh | Satara | Koregaon |
8/11/2024 21:17:41 | 21 / 25 | Sarthak Ganesh Mohite | Satara | Koregaon |
8/11/2024 21:31:56 | 21 / 25 | Parth Shrimant Zinjurde | Jalna | Ambad |
8/11/2024 21:38:52 | 21 / 25 | Parth Shrimant Zinjurde | Jalna | Ambad |
8/11/2024 21:49:26 | 21 / 25 | Pruthviraj Gajanan More | Yavatmal | Ghatanji |
8/12/2024 6:48:32 | 21 / 25 | jainab aslam shaikh | satara | koregaon |
8/12/2024 6:51:23 | 21 / 25 | jainab aslam shaikh | satara | Koregaon |
8/12/2024 6:57:32 | 21 / 25 | Jainab Aslam Shaikh | satara | koregaon |
8/12/2024 7:00:36 | 21 / 25 | ज्ञानेश्वर रामप्रसाद तट | बीड | अबाजोगाई |
8/12/2024 7:45:39 | 21 / 25 | Anushree Ganesh khandare | Pune | Khed |
8/13/2024 20:55:27 | 21 / 25 | Aditi Vilas Kakulte | Nashik | Kalwan |
8/11/2024 10:26:48 | 20 / 25 | सई शिवराज गडाख. | नाशिक. | देवळा. |
8/11/2024 11:02:18 | 20 / 25 | साईराज रामदास इंगळे | परभणी | मानवत |
8/11/2024 11:53:03 | 20 / 25 | Samarth arun aade | Sindhudurg | Malvan |
8/11/2024 13:26:19 | 20 / 25 | आराध्य रामकृष्ण दिघुळे | जालना | जालना |
8/11/2024 15:05:42 | 20 / 25 | आर्यन सचिन पोवार | कोल्हापूर | आजरा |
8/11/2024 16:39:55 | 20 / 25 | Pruthviraj Gajanan More | Yavatmal | Ghatanji |
8/11/2024 17:08:18 | 20 / 25 | Balkrushn | सांगली | जत |
8/11/2024 17:13:57 | 20 / 25 | Arushi sarjerao lomate | Dharashiv | Kallam |
8/11/2024 19:06:41 | 20 / 25 | Arpit Shamkuwar | Nagpur | Kuhi |
8/11/2024 19:12:07 | 20 / 25 | Swara Sameer Sawant | Satara | Koregaon |
8/11/2024 19:18:33 | 20 / 25 | Swara Sameer Sawant | Satara | Koregaon |
8/11/2024 19:23:25 | 20 / 25 | Swara sameer Sawant | Satara | Koregoan |
8/11/2024 20:58:46 | 20 / 25 | Yashraj Somnath Bhosale | Solapur | Mangalwedha |
8/11/2024 21:26:05 | 20 / 25 | SARTHAK SHINDE | LATUR | AUSA |
8/11/2024 21:41:57 | 20 / 25 | विराज खाडे | पुणे | हवेली |
8/12/2024 6:08:44 | 20 / 25 | Ananya Marghade | Nagpur | Kuhi |
8/12/2024 6:27:47 | 20 / 25 | Mahi mahajan | Prabhani | Selu |
8/12/2024 7:21:10 | 20 / 25 | A | A | A |
8/12/2024 7:29:28 | 20 / 25 | Shlok Shivprasad Sangekar | Aurangabad | Vaijapur |
8/12/2024 23:05:38 | 20 / 25 | Omkar | Dharashiv | Lohara |
8/11/2024 9:45:22 | 19 / 25 | Shaurya dattatray pensalwar | Latur | Chakur |
8/11/2024 10:20:03 | 19 / 25 | सई शिवराज गडाख. | नाशिक. | देवळा. |
8/11/2024 10:54:51 | 19 / 25 | Swarup | Nanded | Ardhapur |
8/11/2024 11:11:19 | 19 / 25 | Sanskruti Namdev Chavan | Solapur | Malshiras |
8/11/2024 11:37:04 | 19 / 25 | Ganesh sakharam garad | Solapur | Mangalweda |
8/11/2024 12:18:22 | 19 / 25 | Shreyansh bhanudas bansode | Sangli | Jath |
8/11/2024 12:28:14 | 19 / 25 | Aryan vitthal shinde | Latur | Latur |
8/11/2024 12:30:58 | 19 / 25 | Shivani Mahesh nandkhile | Pune | Daund |
8/11/2024 12:53:07 | 19 / 25 | Triveni Chhotiram Gangurde | Dhule | Sakri |
8/11/2024 12:56:21 | 19 / 25 | Yash suresh sawant | Hingoli | Basmat |
8/11/2024 13:01:36 | 19 / 25 | Dmyaneshwer | Beed | Ambajogai |
8/11/2024 14:31:02 | 19 / 25 | नयन रामदास डाखोरे | वाशीम | मालेगाव |
8/11/2024 14:49:27 | 19 / 25 | Aaryan Prashant deore | Nashik | Kalwan |
8/11/2024 15:29:14 | 19 / 25 | Ananya madhav Badde | Latur | Renapur |
8/11/2024 16:23:31 | 19 / 25 | Anushka Kailas Dabhade | Jalna | Badhnapur |
8/11/2024 16:46:03 | 19 / 25 | Vighanesh Nilesh Thorat | Palghar | Palghar |
8/11/2024 18:40:51 | 19 / 25 | Parth Katkar | Satara | Khandala |
8/11/2024 19:05:37 | 19 / 25 | gauravi swami | latur | chakur |
8/11/2024 20:16:59 | 19 / 25 | Mayuri Jaygude | Beed | Georai |
8/11/2024 20:21:19 | 19 / 25 | Akshara Pravin bhandalkar | Satara | Koregaon |
8/11/2024 20:22:58 | 19 / 25 | Dhanashri Jaykumar Mane | Sindhudurg | Vaibhavwadi |
8/11/2024 20:39:07 | 19 / 25 | Ronak | Chandrapur | Bramhapuri |
8/11/2024 20:41:10 | 19 / 25 | Siddhi Siddheshwar Mane | Pune | Shirur |
8/12/2024 8:46:46 | 19 / 25 | अक्षरा परमेश खैरनार | नाशिक | कळवण |
8/12/2024 22:23:43 | 19 / 25 | Krushnaraj Umesh darekar | Pune | Shirur |
8/12/2024 22:30:31 | 19 / 25 | Umer Tanavir Patel | Dharashiv | Tuljapur |
8/13/2024 8:32:35 | 19 / 25 | Shreyash kalyan bhosale | Jalna | Ghanasavangi |
8/11/2024 10:38:16 | 18 / 25 | Kartik Madhav kondamangal | Nanded | Umri |
8/11/2024 11:08:46 | 18 / 25 | Trupti | पालघर | डहाणू |
8/11/2024 11:46:11 | 18 / 25 | समाधान तात्याबा दडस | सातारा | मान |
8/11/2024 12:11:56 | 18 / 25 | आर्यन अशोक मुरदारे | अहिल्यानगर | शेवगाव |
8/11/2024 12:25:30 | 18 / 25 | Shivani Mahesh nandkhile | Pune | Daund |
8/11/2024 12:43:38 | 18 / 25 | Shifa sayyad | Dharashiv | Tuljapur |
8/11/2024 13:07:54 | 18 / 25 | कृष्णा भरत सूर्यवंशी | पुणे | जुन्नर |
8/11/2024 15:13:03 | 18 / 25 | Devidas Santosh dhage | Nanded | Umri |
8/11/2024 15:25:54 | 18 / 25 | Harshit Nitin Sawant | Satara | Koregone |
8/11/2024 15:28:18 | 18 / 25 | पार्थ गजानन दळवे | यवतमाळ | महागाव |
8/11/2024 15:28:47 | 18 / 25 | Somanath gangadhar udevada | Nanded | Umri |
8/11/2024 15:29:07 | 18 / 25 | Shreyash padmakar nimase | THANE | Ulhasnagar |
8/11/2024 16:28:42 | 18 / 25 | चैतन्य ज्ञानेश्वर आजबे | अहमदनगर | कर्जत |
8/11/2024 17:24:33 | 18 / 25 | Krushna Ganesh kothule | Ahmednagar | Nevasa |
8/11/2024 17:51:02 | 18 / 25 | Aaradhya Sonavane | Pune | Ambegaon |
8/11/2024 18:14:31 | 18 / 25 | Jay Mohankar | Nagpur | Kuhi |
8/11/2024 18:58:17 | 18 / 25 | Ananya shamkuwar | Nagpur | Kuhi |
8/11/2024 19:22:53 | 18 / 25 | Kshitij manmath landge | Parbhani | Palam |
8/11/2024 19:34:57 | 18 / 25 | Prachi chandrkant tour | Dharashiv | Dharashiv |
8/11/2024 20:12:14 | 18 / 25 | Viraj Ganesh Shrivtastav | Sambhajinagar | Vaijapur |
8/11/2024 20:14:35 | 18 / 25 | SPANDAN MUKESH SHENDE | Nagpur | Kuhi |
8/11/2024 20:20:53 | 18 / 25 | Aniket Siddheshwar Mane | Pune | Shirur |
8/11/2024 20:27:19 | 18 / 25 | Arya Arvind Bawane | Pune | Haveli |
8/11/2024 20:43:24 | 18 / 25 | Prem Maruti Khade | Thane | Shahapur |
8/11/2024 21:20:34 | 18 / 25 | Ishawari prashant lamge. | Chandrapur | Chandrapur |
8/11/2024 22:25:50 | 18 / 25 | Rudra kulkarni | Solapur | Pandharpur |
8/12/2024 6:04:39 | 18 / 25 | Ananya Marghade | Nagpur | Kuhi |
8/12/2024 6:44:32 | 18 / 25 | jainabab aslam shaikh | satara | koregaon |
8/12/2024 7:01:13 | 18 / 25 | शालिनी रामचंद्र गडदे | सोलापूर | मोहोळ |
8/13/2024 5:45:28 | 18 / 25 | सार्थक | बीड | बीड |
8/13/2024 9:04:30 | 18 / 25 | Sai shinde | Solapur | Mohol |
8/13/2024 22:16:48 | 18 / 25 | हिंदवी पंडित देशमुख | धाराशिव | कळंब |
8/11/2024 9:59:12 | 17 / 25 | Shouryan Sandeep gadhave | Satara | Phalatan |
8/11/2024 10:04:11 | 17 / 25 | सई शिवराज गडाख. | नाशिक. | देवळा. |
8/11/2024 10:26:39 | 17 / 25 | अराध्य डिघुळे | जालना | जालना |
8/11/2024 11:10:33 | 17 / 25 | तनिष्का युवराज गावित | नाशिक | देवळा |
8/11/2024 11:16:08 | 17 / 25 | नितीन गावीत | नंदूरबार | नवापूर |
8/11/2024 13:51:50 | 17 / 25 | Shweta singal | Gg | Vf |
8/11/2024 14:12:48 | 17 / 25 | Atharv nalwade | Dharashiv | Paranda |
8/11/2024 14:52:36 | 17 / 25 | Omkar Raju surkuwad | Nanded | Umri |
8/11/2024 15:46:53 | 17 / 25 | Shlok Narlawar | Parbhani | Manwat |
8/11/2024 16:42:16 | 17 / 25 | Vighanesh Nilesh Thorat | Palghar | Palghar |
8/11/2024 18:17:57 | 17 / 25 | Samruddhi badrinarayan borude | Jalna | Badnapur |
8/11/2024 19:36:47 | 17 / 25 | Avneesh Amol Patil | Jalgaon | Pachora |
8/11/2024 21:10:05 | 17 / 25 | Sarthak Ganesh Mohite | Satara | Koregaon |
8/11/2024 22:13:28 | 17 / 25 | Arush Sanjay chougale | Kolhapur | Karvir |
8/12/2024 7:28:06 | 17 / 25 | सिद्धार्थ जगन्नाथ वांढरे | बीड | बीड |
8/12/2024 18:22:29 | 17 / 25 | Kartik amol kolekar | Beed | Beed |
8/14/2024 8:15:19 | 17 / 25 | Sarthak Sharad ilag ....,@$$$$$#$ | Nashik | Sinnar |
8/11/2024 11:09:35 | 16 / 25 | Jigar Babasaheb navsare | Nashik | Nandgaon |
8/11/2024 13:11:08 | 16 / 25 | Vrushali choti ram gangurde | Nashik | Surgana |
8/11/2024 16:31:50 | 16 / 25 | Ronak | Chandrapur | Bramhapuri |
8/11/2024 17:31:26 | 16 / 25 | Sarvesh Deepak damre | Akola | Akola |
8/11/2024 17:33:59 | 16 / 25 | Ansh | Nagpur | Kuhi |
8/11/2024 17:57:59 | 16 / 25 | Shruti idalgave | Latur | Udgir |
8/11/2024 18:05:50 | 16 / 25 | Srujan sunil malo | नाशिक | दिंडोरी |
8/11/2024 18:14:28 | 16 / 25 | Samruddhi badrinarayan borude | Jalna | Badnapur |
8/11/2024 18:45:46 | 16 / 25 | वेदांत शशिकांत वायकर | अहमदनगर | क्षीगोंदा |
8/11/2024 19:15:07 | 16 / 25 | Mahi Bhoyar | Nagpur | Kuhi |
8/11/2024 19:53:03 | 16 / 25 | Parth subhash wanole | Beed | Beed |
8/11/2024 20:29:37 | 16 / 25 | Ronak | Chandrapur | Bramhapuri |
8/11/2024 21:35:46 | 16 / 25 | Harshit Nitin Sawant | Satara | Koregone |
8/11/2024 21:48:27 | 16 / 25 | Harshit Nitin Sawant | Satara | Koregone |
8/11/2024 21:54:27 | 16 / 25 | Pranjal Umesh Zalake | Satara | Koregoan |
8/11/2024 22:00:00 | 16 / 25 | Samarth Somnath kashid | Beed | Beed |
8/11/2024 22:18:04 | 16 / 25 | वेदीका जगदीश बलकी | यवतमा ल | मारेगाव |
8/12/2024 6:27:09 | 16 / 25 | jainab aslam shaikh | satara | Koregaon |
8/12/2024 16:08:17 | 16 / 25 | Sai amol kashid | Beed | Beed |
8/12/2024 21:18:26 | 16 / 25 | पवनराज नितिन ताड | सोलापूर | पंढरपूर |
8/13/2024 21:29:48 | 16 / 25 | Shreyash padmakar nimase | Thane | ULHASNAGAR |
8/14/2024 7:17:16 | 16 / 25 | Shreyash kalyan bhosale | Jalna | Ghanasavangi |
8/11/2024 9:50:29 | 15 / 25 | Shlok sonawane | Nashik | Yeola |
8/11/2024 9:53:22 | 15 / 25 | Dhanashri Dada Edake | Osmanabad | Klamb |
8/11/2024 10:33:47 | 15 / 25 | Atharv Ashok kawale | Dharashiv | Bhoom |
8/11/2024 11:55:07 | 15 / 25 | Sai shile | Nanded | Nanded |
8/11/2024 12:54:31 | 15 / 25 | Dmyaneshwer | Beed | Ambajogai |
8/11/2024 13:46:52 | 15 / 25 | Kunal | Washim | Malegaon |
8/11/2024 14:00:41 | 15 / 25 | Prajyot Ravindra gaikwad | Dharashiv | Washi |
8/11/2024 14:31:37 | 15 / 25 | Parth laxman awagan | Washim | Mangrulpir |
8/11/2024 15:34:30 | 15 / 25 | Arushi bhagavan surkulavad | Nanded | Umri |
8/11/2024 15:41:57 | 15 / 25 | Rucha rajesh thokare | Beed | Beed |
8/11/2024 15:59:39 | 15 / 25 | Gayatri samadhan pawar | Buldhana | Khamgaon |
8/11/2024 17:05:04 | 15 / 25 | D | C | F |
8/11/2024 19:25:28 | 15 / 25 | Priyal wagh | Jalna | Ambad |
8/11/2024 19:38:45 | 15 / 25 | Anjali bhausaheb kolkar | Jalna | Badanapur |
8/11/2024 20:05:51 | 15 / 25 | Yuvraj Ganesh Ingole | Jalana | Badnapur |
8/11/2024 20:33:22 | 15 / 25 | श्रुती सत्यवान अनपट | सोलापूर | पंढरपूर |
8/11/2024 21:12:24 | 15 / 25 | Durga Mandade | Hingoli | Kalamanuri |
8/11/2024 21:58:57 | 15 / 25 | Arush Sanjay chougale | Kolhapur | Karvir |
8/12/2024 8:35:00 | 15 / 25 | Avika vinod manwar | Washim | Mangrulpir |
8/12/2024 8:39:31 | 15 / 25 | Avika vinod manwar | Washim | Mangrulpir |
8/12/2024 22:55:40 | 15 / 25 | श्रेया शरद देशमुख | धाराशिव | कळंब |
8/13/2024 8:19:43 | 15 / 25 | Vinit jadhav | Satara | Satara |
8/13/2024 20:34:59 | 15 / 25 | प्रथमेश रोहिदास टाकसाळ | बीड | गेवराई |
8/11/2024 10:16:32 | 14 / 25 | अराध्य डिघुळे | जालना | जालना |
8/11/2024 10:41:07 | 14 / 25 | Shivam bibhishan navgire | Dharashiv | Tulajapur |
8/11/2024 10:54:22 | 14 / 25 | Tanuja keshav gajalawad | Nanded | Umri |
8/11/2024 11:15:51 | 14 / 25 | Prathmesh naganath gajalawad | Nanded | Umri |
8/11/2024 11:21:57 | 14 / 25 | Samarth Arun Aade | Sindhudurg | Malvan |
8/11/2024 12:23:48 | 14 / 25 | Vinay Prakash Chaner | Akola | Barshitakali |
8/11/2024 12:52:15 | 14 / 25 | Sarvesh Sanjay nagmoti | Nashik | Deola |
8/11/2024 13:36:03 | 14 / 25 | Dhiraj Bagul. | Nashik. | Shinnar. |
8/11/2024 16:28:58 | 14 / 25 | Pruthviraj Gajanan More | Yavatmal | Ghatanji |
8/11/2024 16:36:04 | 14 / 25 | Vighanesh Nilesh Thorat | Palghar | Palghar |
8/11/2024 17:16:13 | 14 / 25 | Dyaneshwar maroti Uddewad | Nanded | Umri |
8/11/2024 17:53:33 | 14 / 25 | Shruti idalgave | Latur | Udgir |
8/11/2024 18:34:32 | 14 / 25 | V g chidrawar | Nanded | Kandhar |
8/11/2024 20:13:25 | 14 / 25 | Riya | Nanded | Umbri |
8/11/2024 21:55:51 | 14 / 25 | Bhakti Ganesh Chormale . | Ahmednagar | Shrirampur |
8/12/2024 1:25:45 | 14 / 25 | काव्या संतोष चौधरी | ठाणे | कल्याण |
